![]() |
Network and Service Architecture group | Wireless Networks and Multimedia Services department (in French!) |
![]() |
Research Interests | Research Projects | Publications & standards | Contact |
---|
![]()
|
Noel Crespi Noël Crespi, professor, holds Master’s from the Universities of Orsay and Canterbury, a diplome d’ingénieur from Telecom ParisTech, a Ph.D and an Habilitation from Paris VI University. From 1993-95 he worked at CLIP, Bouygues Telecom and then joined France Telecom R&D in 1995 where he was involved in Intelligent Network paradigms for value added services. For Orange he led the Mobicarte prepaid service project to define, architecture and deploy an infrastructure that now hosts more than 10 million mobile subscribers. He has played an active role in standardisation as a delegate in a number of committees and as a editor for CAMEL; he was appointed as a the coordinator for France Telecom’s activities for Core Network standardisation and then for all GSM/UMTS standards. In 1999, he joined Nortel Networks as Telephony Program manager for France and Middle East-Africa. He was responsible for the evolution of the switching area, and led key programmes for the evolution of Nortel products. He has also worked for ETSI as an independent contractor. He joined Institut Telecom in 2002 and is currently professor and Programme Director, leading the Service Architecture Lab. He coordinates the standardisation activities for Institut Telecom at ETSI and 3GPP. He is also a Visiting Professor at the Asian Institute of Technology and is on the 4-person SAB (Scientific Advisory Board) of FTW, Austria. His current research interests are in Service Architectures, Communication Services, P2P Social Networks, and Internet of Things/Service. He is the author/co-author of more than 230 papers and contributions in standardisation and is an IEEE senior member |
Research Interests |
---|
|
---|
Research Projects |
---|
Do-it-Yourself Smart Experiences | Sept 2009 - Aug 2012 | DiYSE project will enable people to direct their everyday environment into a highly personalized meaningful communication/interaction experience that can span the home and city domains. The project aims to create a sustainable marketplace for user-generated application (components) in which non-technically-skilled people can participate. The proposed Do-it-Yourself approach in which non-professional users get the tools and the support to create and share their own smart events is supported and motivated by visions on an Open Society in which citizens are empowered to form and share their own view of reality. The project aims to contribute substantially to the open Internet-of-Things world and the transition to Web 3.0. |
---|---|---|
Servery | Nov 2008 - Oct 2011 | SERVERY's goal is to enable a Service Market Place that bridges the Internet and Telco worlds by merging the flexibility and openness of the former with the trustworthiness and reliability of the latter! |
ExpeShare | Sept 2007 - Oct 2009 | ExpeShare is a European ITEA project. Using, sharing and enjoying multimedia content play a major role in how the customer experiences new media. Increasingly people carry their treasured multimedia content in small mobile devices like mobile phones, mp3/dvd players, memory sticks, cameras etc. In addition to the actual content, the user interface and rendering devices available, the experience is also greatly defined by the means to retrieve, share, and manage the content and the social context of the user. The purpose of this project is to enable virtual communities to share media experiences in their personal devices legally and securely. |
Exoticus | Jan 2008 - Dec 2009 | Exoticus is a national project under the SYSTEM@TIC cluster which aims to address service modelisation and service composition in NGN. A platform integrating service enablers from different SMEs and a Core IMS will be developed |
Woaa! | Apr 2008 - Dec 2010 | This project consolidates the efforts from research teams in France, Korea, Thailand, Taiwan and the Philippines in order to extend the benefits of individual experience to a broader set of knowledge inside a French Asian research network for 3G beyond services and architectures. The collaboration focuses on bringing advanced service architectures and applications in a 3G beyond environment. Novel paradigms are proposed for the delivery of user-centric customized communication services. |
CAM4Home | Apr 2007 - Apr 2010 | CAM4Home is a European ITEA project. The objective of the CAM4Home is to create a metadata enabled content delivery framework to allow users and content providers to share rich multimedia experiences. These multimedia experiences are based on a novel concept of collaborative aggregated multimedia that is the main focus of the CAM4Home project. The Collaborative Aggregated Multimedia refers to aggregation and composition of individual multimedia contents into a content bundle that may include references to content based services and can be delivered as a semantically coherent set of content over various communication channels. |
INT IMS lab | Since 2003 | Internal project: The objective of the IIP is to offer an open source platform that simulates the IMS. The various components are implemented by the team Core Network and Service Architectures, allowing development and testing of research work related. The I²P is a great tool for the collaboration with external research teams and has been used in several national and international research projects. The IIP components source code is available under GPL licence since 2006. |
MobiSIP | Jan 2006 - Dec 2008 | MobiSIP is a French national project funded by ANR. Next generation of multimedia services will be the result of the convergence between mobile telephony and the Internet. The proliferation of different kinds of handsets and the cost and complexity of the required infrastructure will however hinder the deployment of those services. The first objective of the MobiSIP project is to develop the required embedded functionalities to address the issue of interoperability of services across the handsets. The second objective is to define a light network infrastructure, which fit the needs of a new breed of actors in the mobile arena: the MVNOs. |
SUPER | Sept-2004-Sept 2006 | The objective of SUPER project is to address certain challenges in the deployment of SIP-based services in wireless and fixed networks. This project had significant impact on Multi-access to the IP Multimedia Subsystem, paving the way for TISPAN and PacketCable architectures. |
NGN | Since 2004 |
NGN is an internal research project within Institut Telecom. It focuses on the evolutions of service paradigms in telco and web worlds. |
MySIP | Apr 2006 - Apr 2008 |
MySIP project focuses on network and service architectures for SIP-Based multimedia services in fixed and mobile networks. The objective of this project is to set up a research network between partners having developed in-depth expertise on the key issues that need to be addressed for the deployment of next generation real-time multimedia services based on SIP. |
Publications |
---|
Former Ph.D. students |
---|
|
---|
Contact |
---|
Institut Telecom, Telecom SudParis, CNRS 5157 Wireless Networks and Multimedia Services Department 9 rue C.Fourier 91011 Evry Cedex, France |
Tel: +33 160764155 (secr.) Fax: +33 160764578 mailto: noel[dot]crespi[at]institut-telecom[dot]fr |